The quantity of fish, in tons and cwts landed by each boat, and the amount in dues payable to the Harbour Master
| OWNER | BOAT | WHITE FISH | FISH MEAL | FISH DUES | CRANS |
| Charles McGowan | Pursuit | 8-14 | — | £2-3-6 | |
| Patrick Moore | Brothers’ Hope | 11-1 | 1-8 | £2-17-3 | |
| Neil Doherty | Fisher Lass | 23-12 | 6-10 | £6-7-9 | |
| Jim Doherty | Naomh Fionnan | 25-14 | 3-9 | £6-13-9 | |
| Frank Doogan | Realt Na Mara | 20-15 | 4-13 | £5-10-9 | |
| Seamus Doherty | Elizabeth Campbell | 10-1 | 1-15 | £2-12-11 | |
| Connie Devenny | Ros Mhuire | 6-9 | 0-8 | £1-12-11 | |
| Michael Roarty | Ros Geal | 20-18 | 2-9 | £5-8-3 | — |
| Patrick Kelly | Lagun | 12-5 | 13-18 | £2-3-5 | 29 |
| Manus Boyle | Donegal | 6-15 | 0-15 | £6-1-3 | 34 |
| James McLeod | Muiranna | 10-2 | 3-13 | £2-3-5 | 261 |
| Frank McCallig | Meta Bruce | 7-3 | 16-9 | £6-8-3 | 271 |
| John McCallig | Marie Angelique | 8-9 | 13-6 | £8-13-3 | 443 |
| James Boyle | Janireh | 5-17 | 10-12 | £6-13-5 | 353 |
| Charles Gallagher | Mothers Wish | 14-19 | 3-8 | £10-11-2 | 525 |
| Danny Gallagher | San Martin | 1-6 | —- | £6-9-9 | 493 |
| Thomas Watson | San Paulin | 15-18 | 27-7 | £14-0-4 | 639 |
| Teddy O’Shea | Sheanne | 4-7 | 11-0 | £9-0-6 | 569 |
| Willie McCallig | Deirdre Maria | 21-3 | 18-2 | £6-7-8 | 678 |
| Denis Carbery | Carraig Una | 0-16 | 8-11 | £7-8-10 | 528 |
| Killybegs Trawlers | Yves Jean Gildas | 27-13 | 52-10 | £12-19-3 | 169 |
| Pat Moore | Undaunted | 11-19 | 3-0 | £4-3-3 | 076 |
| Albert Swan | Mallrin | 20-9 | 4-9 | £10-3-0 | 376 |
| Michael Callaghan | Les Brisants | 13-18 | 15-8 | £5-17-8 | 100 |
| David Thompson | Dayspring | 3-3 | 0-14 | £1-16-4 | 078 |
| John Murrin | Brill | 10-8 | 11-4 | £5-12-4 | 174 |
| Seamus Murrin | St Catherine | 8-17 | 4-10 | £2-11-0 | —- |
| Thomas Murrin | Ard Carna | 15-1 | 5-8 | £4-12-8 | 037 |
| Martin Moore | Magnificent | 5-7 | 4-9 | £2-2-3 | 047 |
| Constantine Murrin | Moravia | 7-3 | 2-15 | £2-0-11 | 004 |
| Maurice Moore | Girl Eileen | 4-13 | 0-5 | £1-3-8 | — |
| Totals | 31 boats | 364-15 | 252-5 | £183-11-7 | 5884 |
Those in bold are Rosses boats
The figures in columns 3 and 4 are tons and hundredweights, a system the Department used since the foundation of the State. On the other hand, the fishermen landed their white fish by the box (of approx. 7 to 8 stones). One box was listed by the Dept as a hundredweight, or ‘cwt’ for short.
The herring were landed as ‘Crans’, a cran being 4 wicker baskets of fish. There were approx. 7 crans to the ton.
Cargo Vessels:
21 Sept 1970: M. V. Wodan. 222 tons. 700 barrels herring. 2d per barrel: Tonnage dues: £5-11-0.
Cargo dues: £5-16-8. Light dues: 4s 7d. Rope money £2. Total dues: £13-12-3
1 Sept. H/T Heinrichluther. No. AE 8
5 Sept. M.V. Heinrichsdoree. No. AE 10.
6 Sept. M.V. Holdren. No. SC8
6 Sept. Wilhelmina Johanna. No. K.N. 39
8 Sept. Kecs etc. NUR. No. KW 49
9 Sept. L. M. Dencker. No. AE 1
9 Sept. Luige En Rudge. No. VL 153
9 Sept. Michel Yan. No. VL. 110
10 Sept. Marian Ellen. No. KW 159
10 Sept. Vikart. No. H 123 B
10 Sept. Willem. No. VL 121
13 Sept. Margaretha. No. S H. 30 F